trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 176.26 | |||
Ro KhannaDemocratHouseCA | The Kraft Heinz CoKHC:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 44.0 | ||
Ro KhannaDemocratHouseCA | DocuSign IncDOCU:US | 12 May 2022 | 13 Apr 2022 | days 23 | buy | 1K–15K | 104.56 | ||
Ro KhannaDemocratHouseCA | SVB Financial GroupSIVBQ:US | 12 May 2022 | 13 Apr 2022 | days 23 | buy | 1K–15K | 520.67 | ||
Ro KhannaDemocratHouseCA | Fastenal CoFAST:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 57.71 | ||
Ro KhannaDemocratHouseCA | D.R. Horton IncDHI:US | 12 May 2022 | 13 Apr 2022 | days 23 | buy | 1K–15K | 74.1 | ||
Ro KhannaDemocratHouseCA | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 50.85 | |||
Ro KhannaDemocratHouseCA | Atlassian Corp PLCTEAM:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 253.82 | ||
Ro KhannaDemocratHouseCA | SVB Financial GroupSIVBQ:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 503.13 | ||
Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 12 May 2022 | 13 Apr 2022 | days 23 | sell | 15K–50K | 3,110.82 | ||
Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 12 May 2022 | 13 Apr 2022 | days 23 | sell | 15K–50K | 195.72 | ||
Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 12 May 2022 | 13 Apr 2022 | days 23 | sell | 15K–50K | 80.92 |
Page 27 of 90
27 / 90
Show
12