trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
John RutherfordRepublicanHouseFL | DNB BANK ASADNBBY:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | buy | 1K–15K | 23.415 | ||
John RutherfordRepublicanHouseFL | Tesco PLCTSCDY:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | buy | 1K–15K | 12.001 | ||
John RutherfordRepublicanHouseFL | 17 Mar 2022 | 17 Feb 2022 | days 27 | buy | 1K–15K | 57.35 | |||
John RutherfordRepublicanHouseFL | Thomson Reuters CorpTRI:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | 100.71 | ||
John RutherfordRepublicanHouseFL | Toyota Motor CorpTM:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | 186.54 | ||
John RutherfordRepublicanHouseFL | U.S. BancorpUSB:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | 57.13 | ||
John RutherfordRepublicanHouseFL | UGI CorpUGI:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | buy | 1K–15K | 38.58 | ||
John RutherfordRepublicanHouseFL | Vale SAVALE:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K | 16.6 | ||
John RutherfordRepublicanHouseFL | XINYI GLASS HOLDINGS LTDXYIGY:US | 17 Mar 2022 | 17 Feb 2022 | days 27 | buy | 1K–15K | 56.029 |
Page 3 of 3
3 / 3
Show
12