trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | 8 Apr 2022 | 30 Mar 2022 | days 9 | buy | 1K–15K | 196.54 | |||
Tommy TubervilleRepublicanSenateAL | GOLD FIELDS LTDGFI:US | 8 Apr 2022 | 30 Mar 2022 | days 9 | buy | 1K–15K | 15.54 | ||
Tommy TubervilleRepublicanSenateAL | Gartner IncIT:US | 8 Apr 2022 | 30 Mar 2022 | days 9 | buy | 1K–15K | 301.55 | ||
Tommy TubervilleRepublicanSenateAL | D.R. Horton IncDHI:US | 8 Apr 2022 | 30 Mar 2022 | days 9 | buy | 1K–15K | 78.89 | ||
Tommy TubervilleRepublicanSenateAL | Cadence Design Systems IncCDNS:US | 8 Apr 2022 | 30 Mar 2022 | days 9 | buy | 1K–15K | 163.31 | ||
Tommy TubervilleRepublicanSenateAL | AMETEK IncAME:US | 8 Apr 2022 | 30 Mar 2022 | days 9 | buy | 1K–15K | 135.43 | ||
Tommy TubervilleRepublicanSenateAL | Alphabet IncGOOGL:US | 8 Apr 2022 | 30 Mar 2022 | days 9 | buy | 1K–15K | 2,852.89 | ||
Tommy TubervilleRepublicanSenateAL | AbbVie IncABBV:US | 8 Apr 2022 | 30 Mar 2022 | days 9 | buy | 1K–15K | 163.75 | ||
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 8 Apr 2022 | 23 Mar 2022 | days 16 | sell | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 8 Apr 2022 | 23 Mar 2022 | days 16 | sell | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 8 Apr 2022 | 22 Mar 2022 | days 17 | sell | 15K–50K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Southern Copper CorpSCCO:US | 8 Apr 2022 | 22 Mar 2022 | days 17 | buy | 1K–15K | N/A |
Page 5 of 6
5 / 6
Show
12