trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tom CarperDemocratSenateDE | 3 Feb 2022 | 31 Jan 2022 | days 3 | buy | 1K–15K | 107.74 | |||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 26 Jan 2022 | days 8 | buy | 1K–15K | 33.5 | |||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 26 Jan 2022 | days 8 | buy | 1K–15K | 50.15 | |||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 26 Jan 2022 | days 8 | buy | 1K–15K | 12.14 | |||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 26 Jan 2022 | days 8 | buy | 1K–15K | 72.15 | |||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 26 Jan 2022 | days 8 | buy | 1K–15K | 36.38 | |||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 26 Jan 2022 | days 8 | buy | 1K–15K | 100.77 | |||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 26 Jan 2022 | days 8 | buy | 1K–15K | 90.81 | |||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 26 Jan 2022 | days 8 | sell | 1K–15K | 27.47 | |||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 26 Jan 2022 | days 8 | sell | 1K–15K | 110.34 | |||
Tom CarperDemocratSenateDE | SPDR Gold TrustGLD:US | 3 Feb 2022 | 26 Jan 2022 | days 8 | sell | 1K–15K | 169.79 | ||
Tom CarperDemocratSenateDE | Vanguard S&P Mid-Cap 400 ETFIVOO:US | 3 Feb 2022 | 26 Jan 2022 | days 8 | sell | 1K–15K | 173.05 |
Page 2 of 7
2 / 7
Show
12