trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 12 Jan 2024 | 12 Dec 2023 | days 31 | buy | 15K–50K | 16.34 | ||
![]() Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 12 Jan 2024 | 11 Dec 2023 | days 32 | buy | 1K–15K | 16.67 | ||
![]() John BoozmanRepublicanSenateAR | Lam Research CorpLRCX:US | 9 Jan 2024 | 20 Dec 2023 | days 19 | sell | 1K–15K | 754.93 | ||
![]() John BoozmanRepublicanSenateAR | 9 Jan 2024 | 12 Dec 2023 | days 27 | sell | 1K–15K | 99.88 | |||
![]() John BoozmanRepublicanSenateAR | Pfizer IncPFE:US | 9 Jan 2024 | 20 Dec 2023 | days 19 | buy | 1K–15K | 27.63 | ||
![]() John BoozmanRepublicanSenateAR | ABRDN PHYSICAL PLATIN SH ETFPPLT:US | 9 Jan 2024 | 12 Dec 2023 | days 27 | buy | 1K–15K | 85.86 | ||
![]() John BoozmanRepublicanSenateAR | ABRDN PHYSICAL PALLAD SH ETFPALL:US | 9 Jan 2024 | 12 Dec 2023 | days 27 | buy | 1K–15K | 90.53 | ||
![]() Angus KingOtherSenateME | 2 Jan 2024 | 10 Nov 2023 | days 53 | sell | 1K–15K | N/A | |||
![]() Angus KingOtherSenateME | 2 Jan 2024 | 1 Nov 2023 | days 62 | sell | 15K–50K | N/A | |||
![]() Richard BlumenthalDemocratSenateCT | 15 Dec 2023 | 17 Nov 2023 | days 28 | buy | 100K–250K | N/A | |||
![]() Richard BlumenthalDemocratSenateCT | 15 Dec 2023 | 15 Nov 2023 | days 30 | buy | 50K–100K | N/A | |||
![]() Richard BlumenthalDemocratSenateCT | iHeartMedia IncIHRT:US | 15 Dec 2023 | 14 Nov 2023 | days 31 | sell | 50K–100K | 2.1 |
Page 41 of 83
41 / 83
Show
12



