trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Shelley Moore CapitoRepublicanSenateWV | Wells Fargo & CoWFC:US | 14 Jun 2023 | 10 May 2023 | days 35 | sell | 1K–15K | 38.28 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Exxon Mobil CorpXOM:US | 14 Jun 2023 | 10 May 2023 | days 35 | sell | 1K–15K | 107.74 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Citigroup IncC:US | 14 Jun 2023 | 10 May 2023 | days 35 | sell | 1K–15K | 46.37 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Bristol-Myers Squibb CoBMY:US | 14 Jun 2023 | 10 May 2023 | days 35 | sell | 1K–15K | 68.49 | ||
![]() Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 14 Jun 2023 | 5 Jun 2023 | days 9 | buy | 1K–15K | 40.45 | ||
![]() Michael BennetDemocratSenateCO | 16 May 2023 | 26 Apr 2023 | days 20 | buy | 15K–50K | N/A | |||
![]() Shelley Moore CapitoRepublicanSenateWV | 15 May 2023 | 4 Apr 2023 | days 41 | sell | 1K–15K | 190.61 | |||
![]() Shelley Moore CapitoRepublicanSenateWV | McDonald's CorpMCD:US | 15 May 2023 | 4 Apr 2023 | days 41 | sell | 1K–15K | 282.28 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Duke Energy CorpDUK:US | 15 May 2023 | 4 Apr 2023 | days 41 | sell | 15K–50K | 96.23 | ||
![]() Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 28 Mar 2023 | 3 Mar 2023 | days 25 | buy | 1K–15K | 46.85 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Wells Fargo & CoWFC:US | 13 Mar 2023 | 23 Feb 2023 | days 18 | sell | 1K–15K | 46.25 |
Page 14 of 14
14 / 14
Show
12


