trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | Chevron CorpCVX:US | 12 Jan 2024 | 14 Dec 2023 | days 29 | buy | 50K–100K | 149.93 | ||
Tommy TubervilleRepublicanSenateAL | Chevron CorpCVX:US | 12 Jan 2024 | 13 Dec 2023 | days 30 | buy | 100K–250K | 144.61 | ||
Tommy TubervilleRepublicanSenateAL | DaVita IncDVA:US | 12 Jan 2024 | 12 Dec 2023 | days 31 | sell | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 12 Jan 2024 | 12 Dec 2023 | days 31 | buy | 15K–50K | 16.34 | ||
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 12 Jan 2024 | 11 Dec 2023 | days 32 | buy | 1K–15K | 16.67 | ||
John HickenlooperDemocratSenateCO | 11 Jan 2024 | 13 Dec 2023 | days 29 | sell | 100K–250K | 2,340.0 | |||
Markwayne MullinRepublicanSenateOK | 28 Dec 2023 | 6 Dec 2023 | days 22 | buy | 100K–250K | N/A | |||
Markwayne MullinRepublicanSenateOK | VERALTO CORPVLTO:US | 28 Dec 2023 | 5 Dec 2023 | days 23 | sell | 1K–15K | 75.55 | ||
Tommy TubervilleRepublicanSenateAL | Mondelez International IncMDLZ:US | 15 Dec 2023 | 22 Nov 2023 | days 23 | buy | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Cleveland-Cliffs IncCLF:US | 15 Dec 2023 | 21 Nov 2023 | days 24 | sell | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | KeyCorpKEY:US | 15 Dec 2023 | 21 Nov 2023 | days 24 | buy | 15K–50K | 12.01 | ||
Tommy TubervilleRepublicanSenateAL | FIRST GUARANTY BANCSHARESFGBI:US | 15 Dec 2023 | 21 Nov 2023 | days 24 | sell | 15K–50K | 9.51 |
Page 32 of 120
32 / 120
Show
12