trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
John HickenlooperDemocratSenateCO | 10 Jun 2024 | 20 May 2024 | days 21 | buy | 100K–250K | 72.08 | |||
Markwayne MullinRepublicanSenateOK | iShares Russell 1000 ETFIWB:US | 8 Jun 2024 | 7 Jun 2024 | days 0 | sell | 50K–100K | 292.13 | ||
Markwayne MullinRepublicanSenateOK | iShares Russell 1000 ETFIWB:US | 8 Jun 2024 | 8 May 2024 | days 30 | sell | 100K–250K | 284.23 | ||
Markwayne MullinRepublicanSenateOK | 8 Jun 2024 | 8 May 2024 | days 30 | sell | 15K–50K | N/A | |||
Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 30 Apr 2024 | days 15 | sell | 50K–100K | 17.73 | |||
Tommy TubervilleRepublicanSenateAL | PayPal Holdings IncPYPL:US | 15 May 2024 | 30 Apr 2024 | days 15 | buy | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | STAR BULK CARRIERS CORPSBLK:US | 15 May 2024 | 30 Apr 2024 | days 15 | sell | 50K–100K | 24.32 | ||
Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 30 Apr 2024 | days 15 | sell | 50K–100K | 24.17 | |||
Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 30 Apr 2024 | days 15 | sell | 15K–50K | 66.14 | |||
Tommy TubervilleRepublicanSenateAL | NVIDIA CorporationNVDA:US | 15 May 2024 | 30 Apr 2024 | days 15 | sell | 15K–50K | 864.02 | ||
Tommy TubervilleRepublicanSenateAL | KeyCorpKEY:US | 15 May 2024 | 30 Apr 2024 | days 15 | sell | 50K–100K | 14.49 | ||
Tommy TubervilleRepublicanSenateAL | GOLDEN OCEAN GROUPGOGL:US | 15 May 2024 | 30 Apr 2024 | days 15 | sell | 50K–100K | 14.09 |
Page 13 of 120
13 / 120
Show
12