trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tom CarperDemocratSenateDE | ATKORE INCATKR:US | 3 Jun 2024 | 9 May 2024 | days 25 | sell | 1K–15K | 161.14 | ||
Tom CarperDemocratSenateDE | TotalEnergies SETTE:US | 3 Jun 2024 | 9 May 2024 | days 25 | sell | 1K–15K | 73.71 | ||
Tom CarperDemocratSenateDE | Starbucks CorpSBUX:US | 3 Jun 2024 | 9 May 2024 | days 25 | sell | 1K–15K | 75.68 | ||
Tom CarperDemocratSenateDE | Emerson Electric CoEMR:US | 3 Jun 2024 | 9 May 2024 | days 25 | buy | 1K–15K | 115.59 | ||
Tom CarperDemocratSenateDE | 3 Jun 2024 | 9 May 2024 | days 25 | buy | 1K–15K | 64.24 | |||
Tom CarperDemocratSenateDE | 3 Jun 2024 | 2 May 2024 | days 32 | sell | 50K–100K | N/A | |||
Tom CarperDemocratSenateDE | 3 Jun 2024 | 2 May 2024 | days 32 | sell | 15K–50K | N/A | |||
Tom CarperDemocratSenateDE | 3 Jun 2024 | 2 May 2024 | days 32 | sell | 100K–250K | N/A | |||
Tom CarperDemocratSenateDE | 3 Jun 2024 | 2 May 2024 | days 32 | buy | 100K–250K | N/A | |||
Tom CarperDemocratSenateDE | 3 Jun 2024 | 2 May 2024 | days 32 | sell | 50K–100K | N/A | |||
Tom CarperDemocratSenateDE | 3 Jun 2024 | 1 May 2024 | days 33 | buy | 50K–100K | N/A | |||
Tom CarperDemocratSenateDE | 3 Jun 2024 | 1 May 2024 | days 33 | buy | 15K–50K | N/A |
Page 9 of 70
9 / 70
Show
12