trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tom CarperDemocratSenateDE | Intel CorpINTC:US | 3 Feb 2022 | 18 Jan 2022 | days 16 | sell | 1K–15K | 54.76 | ||
Tom CarperDemocratSenateDE | Visa IncV:US | 3 Feb 2022 | 18 Jan 2022 | days 16 | buy | 1K–15K | 215.71 | ||
Tom CarperDemocratSenateDE | Vanguard Financials ETFVFH:US | 3 Feb 2022 | 18 Jan 2022 | days 16 | buy | 1K–15K | 98.22 | ||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 18 Jan 2022 | days 16 | buy | 1K–15K | 12.97 | |||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 18 Jan 2022 | days 16 | buy | 1K–15K | 53.43 | |||
Tom CarperDemocratSenateDE | Digital Realty Trust IncDLR:US | 3 Feb 2022 | 18 Jan 2022 | days 16 | buy | 1K–15K | 155.87 | ||
Tom CarperDemocratSenateDE | Rio Tinto GroupRIO:US | 3 Feb 2022 | 18 Jan 2022 | days 16 | buy | 1K–15K | 75.73 | ||
Tom CarperDemocratSenateDE | SPDR S&P Bank ETFKBE:US | 3 Feb 2022 | 18 Jan 2022 | days 16 | buy | 1K–15K | 59.22 | ||
Tom CarperDemocratSenateDE | American Tower CorpAMT:US | 3 Feb 2022 | 18 Jan 2022 | days 16 | buy | 1K–15K | 250.23 | ||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 18 Jan 2022 | days 16 | buy | 1K–15K | 38.0 | |||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 18 Jan 2022 | days 16 | buy | 1K–15K | 17.67 | |||
Tom CarperDemocratSenateDE | The Mosaic CompanyMOS:US | 3 Feb 2022 | 18 Jan 2022 | days 16 | buy | 1K–15K | 43.61 |
Page 66 of 70
66 / 70
Show
12