trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Gary PetersDemocratSenateMI | Warner Bros Discover IncWBD:US | 12 May 2022 | 8 Apr 2022 | days 33 | receive | 1K–15K | N/A | ||
Rick ScottRepublicanSenateFL | 5 May 2022 | 12 Apr 2022 | days 23 | buy | 500K–1M | N/A | |||
Rick ScottRepublicanSenateFL | 5 May 2022 | 6 Apr 2022 | days 29 | buy | 250K–500K | N/A | |||
Rick ScottRepublicanSenateFL | 5 May 2022 | 6 Apr 2022 | days 29 | buy | 500K–1M | N/A | |||
Tom CarperDemocratSenateDE | Barrick Gold CorpGOLD:US | 4 May 2022 | 26 Nov 2021 | days 159 | sell | 1K–15K | 19.38 | ||
Tom CarperDemocratSenateDE | Morgan StanleyMS:US | 3 May 2022 | 1 Apr 2022 | days 32 | sell | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | AT&T IncT:US | 21 Apr 2022 | 8 Apr 2022 | days 13 | exchange | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | AT&T IncT:US | 21 Apr 2022 | 8 Apr 2022 | days 13 | exchange | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | AT&T IncT:US | 21 Apr 2022 | 8 Apr 2022 | days 13 | exchange | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | Becton Dickinson and CoBDX:US | 21 Apr 2022 | 1 Apr 2022 | days 20 | exchange | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | EMBECTA CORPEMBC:US | 21 Apr 2022 | 1 Apr 2022 | days 20 | receive | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | Warner Bros Discover IncWBD:US | 21 Apr 2022 | 8 Apr 2022 | days 13 | receive | 1K–15K | N/A |
Page 58 of 70
58 / 70
Show
12