trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tom CarperDemocratSenateDE | Vanguard S&P Mid-Cap 400 ETFIVOO:US | 3 Feb 2022 | 26 Jan 2022 | days 8 | sell | 1K–15K | 173.05 | ||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 26 Jan 2022 | days 8 | sell | 1K–15K | 45.0 | |||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 26 Jan 2022 | days 8 | sell | 1K–15K | 41.3 | |||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 26 Jan 2022 | days 8 | sell | 1K–15K | 183.84 | |||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 26 Jan 2022 | days 8 | sell | 1K–15K | 99.99 | |||
Tom CarperDemocratSenateDE | Citigroup IncC:US | 3 Feb 2022 | 18 Jan 2022 | days 16 | sell | 1K–15K | 65.3 | ||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 18 Jan 2022 | days 16 | sell | 1K–15K | 162.55 | |||
Tom CarperDemocratSenateDE | TotalEnergies SETTE:US | 3 Feb 2022 | 18 Jan 2022 | days 16 | sell | 1K–15K | 57.68 | ||
Tom CarperDemocratSenateDE | QUALCOMM IncQCOM:US | 3 Feb 2022 | 18 Jan 2022 | days 16 | sell | 1K–15K | 178.86 | ||
Tom CarperDemocratSenateDE | ARES CAPITAL CORPORATIONARCC:US | 3 Feb 2022 | 18 Jan 2022 | days 16 | sell | 1K–15K | 21.4 | ||
Tom CarperDemocratSenateDE | Lockheed Martin CorpLMT:US | 3 Feb 2022 | 18 Jan 2022 | days 16 | sell | 1K–15K | 376.54 | ||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 18 Jan 2022 | days 16 | sell | 1K–15K | 37.7 |
Page 54 of 60
54 / 60
Show
12