trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tom CarperDemocratSenateDE | 2 Sept 2022 | 10 Aug 2022 | days 23 | sell | 1K–15K | 21.59 | |||
Tom CarperDemocratSenateDE | 2 Sept 2022 | 10 Aug 2022 | days 23 | sell | 1K–15K | 45.98 | |||
Tom CarperDemocratSenateDE | 2 Sept 2022 | 10 Aug 2022 | days 23 | sell | 1K–15K | 54.92 | |||
Tom CarperDemocratSenateDE | SPDR Gold TrustGLD:US | 2 Sept 2022 | 10 Aug 2022 | days 23 | sell | 1K–15K | 166.78 | ||
Tom CarperDemocratSenateDE | 2 Sept 2022 | 10 Aug 2022 | days 23 | sell | 1K–15K | 16.89 | |||
Tom CarperDemocratSenateDE | 2 Sept 2022 | 10 Aug 2022 | days 23 | sell | 1K–15K | 36.89 | |||
Tom CarperDemocratSenateDE | INVESCO S&P 500 GARPSPGP:US | 2 Sept 2022 | 10 Aug 2022 | days 23 | buy | 1K–15K | 87.73 | ||
Tom CarperDemocratSenateDE | INVESCO S&P E M LW VOLT ETFEELV:US | 2 Sept 2022 | 10 Aug 2022 | days 23 | buy | 1K–15K | 23.98 | ||
Tom CarperDemocratSenateDE | 2 Sept 2022 | 10 Aug 2022 | days 23 | buy | 1K–15K | 160.41 | |||
Tom CarperDemocratSenateDE | 2 Sept 2022 | 10 Aug 2022 | days 23 | sell | 1K–15K | 70.39 | |||
Tom CarperDemocratSenateDE | 2 Sept 2022 | 10 Aug 2022 | days 23 | buy | 1K–15K | 60.796 | |||
Tom CarperDemocratSenateDE | 2 Sept 2022 | 10 Aug 2022 | days 23 | sell | 1K–15K | 65.65 |
Page 45 of 60
45 / 60
Show
12