trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tom CarperDemocratSenateDE | Global X Uranium ETFURA:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | 21.87 | ||
Tom CarperDemocratSenateDE | FLEX LNG LTDFLNG:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | 30.99 | ||
Tom CarperDemocratSenateDE | Equinor ASAEQNR:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | 30.84 | ||
Tom CarperDemocratSenateDE | McDonald's CorpMCD:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | sell | 1K–15K | 268.81 | ||
Maria CantwellDemocratSenateWA | RealNetworks IncRNWK:US | 13 Jan 2023 | 28 Dec 2022 | days 16 | sell | 15K–50K | N/A | ||
Tom CarperDemocratSenateDE | JPMorgan Chase & CoJPM:US | 5 Jan 2023 | 29 Dec 2022 | days 7 | sell | 15K–50K | N/A | ||
Tom CarperDemocratSenateDE | 5 Jan 2023 | 20 Dec 2022 | days 16 | buy | 15K–50K | N/A | |||
Sheldon WhitehouseDemocratSenateRI | Citigroup IncC:US | 30 Dec 2022 | 29 Nov 2022 | days 31 | sell | 1K–15K | 47.57 | ||
Sheldon WhitehouseDemocratSenateRI | Citigroup IncC:US | 30 Dec 2022 | 29 Nov 2022 | days 31 | sell | 1K–15K | 47.57 | ||
Tom CarperDemocratSenateDE | 9 Dec 2022 | 29 Nov 2022 | days 10 | sell | 1K–15K | 9.51 | |||
Tom CarperDemocratSenateDE | 9 Dec 2022 | 29 Nov 2022 | days 10 | buy | 1K–15K | 99.85 | |||
Tom CarperDemocratSenateDE | 9 Dec 2022 | 29 Nov 2022 | days 10 | sell | 1K–15K | 9.51 |
Page 39 of 60
39 / 60
Show
12