trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Markwayne MullinRepublicanSenateOK | 15 Feb 2024 | 18 Jan 2024 | days 28 | buy | 50K–100K | N/A | |||
Shelley Moore CapitoRepublicanSenateWV | Eversource EnergyES:US | 14 Feb 2024 | 19 Jan 2024 | days 26 | sell | 1K–15K | 53.41 | ||
Shelley Moore CapitoRepublicanSenateWV | Enbridge IncENB:US | 14 Feb 2024 | 19 Jan 2024 | days 26 | sell | 1K–15K | 35.98 | ||
Dan SullivanRepublicanSenateAK | RPM International IncRPM:US | 10 Feb 2024 | 24 Jan 2024 | days 16 | sell | 15K–50K | 106.52 | ||
Tom CarperDemocratSenateDE | 2 Feb 2024 | 18 Jan 2024 | days 15 | sell | 15K–50K | N/A | |||
Tom CarperDemocratSenateDE | 2 Feb 2024 | 18 Jan 2024 | days 15 | sell | 15K–50K | N/A | |||
Tom CarperDemocratSenateDE | 2 Feb 2024 | 18 Jan 2024 | days 15 | sell | 15K–50K | N/A | |||
Tom CarperDemocratSenateDE | 2 Feb 2024 | 17 Jan 2024 | days 16 | buy | 15K–50K | N/A | |||
Tom CarperDemocratSenateDE | 2 Feb 2024 | 17 Jan 2024 | days 16 | buy | 15K–50K | N/A | |||
Tom CarperDemocratSenateDE | 2 Feb 2024 | 17 Jan 2024 | days 16 | buy | 1K–15K | 99.96 | |||
Tom CarperDemocratSenateDE | Broadcom IncAVGO:US | 2 Feb 2024 | 16 Jan 2024 | days 17 | sell | 1K–15K | N/A | ||
Tom CarperDemocratSenateDE | The AES CorpAES:US | 2 Feb 2024 | 17 Jan 2024 | days 16 | buy | 1K–15K | 17.4 |
Page 24 of 110
24 / 110
Show
12