trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 77.62 | |||
![]() Ro KhannaDemocratHouseCA | Fastenal CoFAST:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 76.69 | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 76.51 | |||
![]() Ro KhannaDemocratHouseCA | KENVUE INCKVUE:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 21.6 | ||
![]() Ro KhannaDemocratHouseCA | Centene CorpCNC:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 72.9 | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 144.25 | |||
![]() Ro KhannaDemocratHouseCA | Walmart IncWMT:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 80.29 | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 69.63 | |||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 552.35 | |||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 603.79 | |||
![]() Ro KhannaDemocratHouseCA | AbbVie IncABBV:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 195.65 | ||
![]() Ro KhannaDemocratHouseCA | Uber Technologies IncUBER:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 84.94 |
Page 53 of 683
53 / 683
Show
12
