trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 11 Nov 2024 | 9 Oct 2024 | days 30 | sell | 1K–15K | 105.66 | ||
Ro KhannaDemocratHouseCA | Extra Space Storage IncEXR:US | 11 Nov 2024 | 18 Oct 2024 | days 21 | sell | 1K–15K | 171.28 | ||
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 9 Oct 2024 | days 30 | sell | 1K–15K | 74.59 | |||
Ro KhannaDemocratHouseCA | Humana IncHUM:US | 11 Nov 2024 | 2 Oct 2024 | days 37 | sell | 1K–15K | 246.49 | ||
Ro KhannaDemocratHouseCA | GE VERNOVA INCGEV:US | 11 Nov 2024 | 4 Oct 2024 | days 35 | sell | 1K–15K | 265.59 | ||
Ro KhannaDemocratHouseCA | Humana IncHUM:US | 11 Nov 2024 | 2 Oct 2024 | days 37 | sell | 1K–15K | 246.49 | ||
Ro KhannaDemocratHouseCA | Caterpillar IncCAT:US | 11 Nov 2024 | 16 Oct 2024 | days 23 | sell | 1K–15K | 393.62 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 11 Nov 2024 | 9 Oct 2024 | days 30 | sell | 1K–15K | 172.54 | ||
Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 11 Nov 2024 | 22 Oct 2024 | days 17 | sell | 1K–15K | 105.99 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 11 Nov 2024 | 8 Oct 2024 | days 31 | sell | 1K–15K | 170.42 | ||
Ro KhannaDemocratHouseCA | Lear CorpLEA:US | 11 Nov 2024 | 23 Oct 2024 | days 16 | sell | 1K–15K | 104.96 | ||
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 11 Nov 2024 | 23 Oct 2024 | days 16 | sell | 1K–15K | 192.78 |
Page 3 of 664
3 / 664
Show
12