trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Booking Holdings IncBKNG:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 3,383.43 | ||
![]() Ro KhannaDemocratHouseCA | ISHARES MONTH TREAS BOND ETFSGOV:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | sell | 1K–15K | 100.36 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 1 Aug 2024 | days 36 | buy | 1K–15K | 261.3 | |||
![]() Ro KhannaDemocratHouseCA | ISHARES MONTH TREAS BOND ETFSGOV:US | 9 Sept 2024 | 1 Aug 2024 | days 36 | sell | 1K–15K | 100.3 | ||
![]() Jake AuchinclossDemocratHouseMA | State Street CorporationSTT:US | 22 Aug 2024 | 16 Aug 2024 | days 5 | sell | 15K–50K | 81.18 | ||
![]() Jim BanksRepublicanHouseIN | YUM BRANDS IncYUM:US | 13 Aug 2024 | 8 Aug 2024 | days 4 | buy | 1K–15K | 137.1 | ||
![]() Ro KhannaDemocratHouseCA | Barclays Bank PLC8376923Z:LN | 8 Aug 2024 | 19 Jul 2024 | days 19 | buy | 100K–250K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Barclays Bank PLC8376923Z:LN | 8 Aug 2024 | 23 Jul 2024 | days 15 | buy | 15K–50K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 8 Aug 2024 | 18 Jul 2024 | days 20 | buy | 1K–15K | 100.07 | ||
![]() Ro KhannaDemocratHouseCA | Builders FirstSource IncBLDR:US | 8 Aug 2024 | 19 Jul 2024 | days 19 | buy | 1K–15K | 158.0 | ||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 31 Jul 2024 | days 7 | buy | 1K–15K | 46.48 | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 11 Jul 2024 | days 27 | buy | 1K–15K | 42.91 |
Page 156 of 669
156 / 669
Show
12


