trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 73.86 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 518.51 | ||
![]() Ro KhannaDemocratHouseCA | Incyte CorpINCY:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 64.47 | ||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 42.35 | ||
![]() Ro KhannaDemocratHouseCA | Colgate-Palmolive CoCL:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 102.81 | ||
![]() Ro KhannaDemocratHouseCA | 3M CoMMM:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 125.24 | ||
![]() Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 54.33 | ||
![]() Ro KhannaDemocratHouseCA | Cencora IncCOR:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 247.57 | ||
![]() Ro KhannaDemocratHouseCA | Norfolk Southern CorpNSC:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 243.41 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 241.87 | ||
![]() Ro KhannaDemocratHouseCA | Citigroup IncC:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 58.76 | ||
![]() Ro KhannaDemocratHouseCA | PACCAR IncPCAR:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 94.36 |
Page 139 of 669
139 / 669
Show
12
