trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Suzan DelBeneDemocratHouseWA | 11 Apr 2023 | 30 Mar 2023 | days 11 | sell | 15K–50K | N/A | |||
![]() Earl BlumenauerDemocratHouseOR | Bank of America CorpBAC:US | 6 Apr 2023 | 9 Mar 2023 | days 27 | sell | 1K–15K | 30.54 | ||
![]() Earl BlumenauerDemocratHouseOR | Berkshire Hathaway IncBRK/B:US | 6 Apr 2023 | 15 Mar 2023 | days 21 | sell | 15K–50K | N/A | ||
![]() Earl BlumenauerDemocratHouseOR | FedEx CorpFDX:US | 6 Apr 2023 | 9 Mar 2023 | days 27 | sell | 1K–15K | 207.83 | ||
![]() Earl BlumenauerDemocratHouseOR | First Republic BankFRC:US | 6 Apr 2023 | 20 Mar 2023 | days 16 | sell | 1K–15K | 12.18 | ||
![]() Earl BlumenauerDemocratHouseOR | SVB Financial GroupSIVBQ:US | 6 Apr 2023 | 9 Mar 2023 | days 27 | buy | 1K–15K | 106.04 | ||
![]() Don BeyerDemocratHouseVA | 6 Apr 2023 | 16 Mar 2023 | days 20 | buy | 1K–15K | N/A | |||
![]() Nicole MalliotakisRepublicanHouseNY | 28 Mar 2023 | 17 Mar 2023 | days 6 | buy | 1K–15K | 6.54 | |||
![]() Suzan DelBeneDemocratHouseWA | 21 Mar 2023 | 15 Mar 2023 | days 5 | buy | 1K–15K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 21 Mar 2023 | 7 Mar 2023 | days 13 | buy | 1K–15K | N/A | |||
![]() Greg SteubeRepublicanHouseFL | Synovus Financial CorpSNV:US | 16 Mar 2023 | 17 Feb 2023 | days 26 | buy | 1K–15K | 43.22 | ||
![]() Kevin HernRepublicanHouseOK | Accenture PLCACN:US | 16 Mar 2023 | 15 Feb 2023 | days 28 | buy | 1K–15K | 287.65 |
Page 47 of 49
47 / 49
Show
12





