trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Lois FrankelDemocratHouseFL | KKR & Co IncKKR:US | 16 Feb 2022 | 13 Jan 2022 | days 34 | buy | 1K–15K | 69.86 | ||
Lois FrankelDemocratHouseFL | KKR & Co IncKKR:US | 16 Feb 2022 | 12 Jan 2022 | days 35 | buy | 1K–15K | 72.14 | ||
Lois FrankelDemocratHouseFL | Lockheed Martin CorpLMT:US | 16 Feb 2022 | 12 Jan 2022 | days 35 | sell | 1K–15K | 361.3 | ||
Lois FrankelDemocratHouseFL | M&T Bank CorpMTB:US | 16 Feb 2022 | 11 Jan 2022 | days 36 | buy | 1K–15K | 178.2 | ||
Lois FrankelDemocratHouseFL | 16 Feb 2022 | 11 Jan 2022 | days 36 | sell | 1K–15K | 48.04 | |||
Lois FrankelDemocratHouseFL | 16 Feb 2022 | 10 Jan 2022 | days 37 | sell | 1K–15K | 48.37 | |||
Lois FrankelDemocratHouseFL | PPG Industries IncPPG:US | 16 Feb 2022 | 10 Jan 2022 | days 37 | buy | 1K–15K | 166.19 | ||
Lois FrankelDemocratHouseFL | SolarEdge Technologies IncSEDG:US | 16 Feb 2022 | 10 Jan 2022 | days 37 | sell | 1K–15K | 255.47 | ||
Lois FrankelDemocratHouseFL | American Express CoAXP:US | 17 Jan 2022 | 3 Dec 2021 | days 44 | buy | 1K–15K | 155.94 | ||
Lois FrankelDemocratHouseFL | BWX Technologies IncBWXT:US | 17 Jan 2022 | 10 Dec 2021 | days 37 | buy | 1K–15K | 47.83 | ||
Lois FrankelDemocratHouseFL | Chubb LtdCB:US | 17 Jan 2022 | 3 Dec 2021 | days 44 | sell | 1K–15K | 181.46 | ||
Lois FrankelDemocratHouseFL | DENTSPLY SIRONA IncXRAY:US | 17 Jan 2022 | 3 Dec 2021 | days 44 | sell | 1K–15K | 50.72 |
Page 38 of 39
38 / 39
Show
12