trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Lois FrankelDemocratHouseFL | The Progressive CorpPGR:US | 25 Oct 2022 | 28 Sept 2022 | days 26 | sell | 1K–15K | 119.05 | ||
Lois FrankelDemocratHouseFL | SolarEdge Technologies IncSEDG:US | 25 Oct 2022 | 19 Sept 2022 | days 35 | sell | 1K–15K | 307.95 | ||
Lois FrankelDemocratHouseFL | Target CorpTGT:US | 25 Oct 2022 | 28 Sept 2022 | days 26 | buy | 1K–15K | 155.87 | ||
Lois FrankelDemocratHouseFL | Ubiquiti IncUI:US | 25 Oct 2022 | 21 Sept 2022 | days 33 | sell | 1K–15K | 295.55 | ||
Lois FrankelDemocratHouseFL | Ubiquiti IncUI:US | 25 Oct 2022 | 20 Sept 2022 | days 34 | sell | 1K–15K | 300.96 | ||
Lois FrankelDemocratHouseFL | Vontier CorpVNT:US | 25 Oct 2022 | 23 Sept 2022 | days 31 | buy | 1K–15K | 18.11 | ||
Lois FrankelDemocratHouseFL | Accenture PLCACN:US | 21 Sept 2022 | 14 Sept 2022 | days 6 | sell | 1K–15K | 278.53 | ||
Lois FrankelDemocratHouseFL | Accenture PLCACN:US | 21 Sept 2022 | 7 Sept 2022 | days 13 | sell | 1K–15K | 286.76 | ||
Lois FrankelDemocratHouseFL | Analog Devices IncADI:US | 21 Sept 2022 | 12 Sept 2022 | days 8 | buy | 1K–15K | 155.65 | ||
Lois FrankelDemocratHouseFL | Colgate-Palmolive CoCL:US | 21 Sept 2022 | 7 Sept 2022 | days 13 | sell | 1K–15K | 78.55 | ||
Lois FrankelDemocratHouseFL | Danaher CorpDHR:US | 21 Sept 2022 | 14 Sept 2022 | days 6 | sell | 1K–15K | 281.73 | ||
Lois FrankelDemocratHouseFL | Eaton Corp PLCETN:US | 21 Sept 2022 | 7 Sept 2022 | days 13 | sell | 1K–15K | 141.27 |
Page 26 of 39
26 / 39
Show
12