trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL | Brp Group IncBWIN:US | 24 Apr 2024 | 21 Mar 2024 | days 33 | sell | 1M–5M | 30.04 | ||
![]() Scott FranklinRepublicanHouseFL | Brp Group IncBWIN:US | 24 Apr 2024 | 9 Apr 2024 | days 14 | sell | 1K–15K | 29.0 | ||
![]() Max MillerRepublicanHouseOH | 1 Apr 2024 | 1 Apr 2024 | days 0 | buy | 1K–15K | N/A | |||
![]() Max MillerRepublicanHouseOH | 19 Mar 2024 | 18 Mar 2024 | days 0 | buy | 15K–50K | N/A | |||
![]() Thomas Kean JrRepublicanHouseNJ | Berry Global Group IncBERY:US | 19 Mar 2024 | 12 Feb 2024 | days 35 | buy | 1K–15K | 58.67 | ||
![]() Thomas Kean JrRepublicanHouseNJ | Nike IncNKE:US | 19 Mar 2024 | 22 Feb 2024 | days 25 | buy | 1K–15K | 105.08 | ||
![]() Mike GarciaRepublicanHouseCA | 13 Mar 2024 | 8 Mar 2024 | days 4 | buy | 250K–500K | N/A | |||
![]() Thomas Kean JrRepublicanHouseNJ | Becton Dickinson and CoBDX:US | 21 Feb 2024 | 11 Jan 2024 | days 40 | buy | 1K–15K | 235.01 | ||
![]() Thomas Kean JrRepublicanHouseNJ | Pernod-RicardPDRDY:US | 21 Feb 2024 | 30 Jan 2024 | days 21 | buy | 1K–15K | 33.246 | ||
![]() Max MillerRepublicanHouseOH | 19 Feb 2024 | 16 Feb 2024 | days 0 | buy | 1K–15K | N/A | |||
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | days 14 | sell | 15K–50K | 104.25 | |||
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | days 14 | buy | 1K–15K | 24.98 |
Page 24 of 47
24 / 47
Show
12




