trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Greg StantonDemocratHouseAZ | AT&T IncT:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 15.02 | ||
![]() Greg StantonDemocratHouseAZ | AT&T IncT:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 15.53 | ||
![]() Greg StantonDemocratHouseAZ | Axon Enterprise IncAXON:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 213.33 | ||
![]() Greg StantonDemocratHouseAZ | Axon Enterprise IncAXON:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 189.61 | ||
![]() Greg StantonDemocratHouseAZ | BALL CORPORATIONBALL:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 48.15 | ||
![]() Greg StantonDemocratHouseAZ | BALL CORPORATIONBALL:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 45.97 | ||
![]() Greg StantonDemocratHouseAZ | Bank of America CorpBAC:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 25.47 | ||
![]() Greg StantonDemocratHouseAZ | Bank of America CorpBAC:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 27.17 | ||
![]() Greg StantonDemocratHouseAZ | Becton Dickinson and CoBDX:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 260.94 | ||
![]() Greg StantonDemocratHouseAZ | Becton Dickinson and CoBDX:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 259.21 | ||
![]() Greg StantonDemocratHouseAZ | Berkshire Hathaway IncBRK/B:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 338.63 | ||
![]() Greg StantonDemocratHouseAZ | Berkshire Hathaway IncBRK/B:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 359.42 |
Page 47 of 64
47 / 64
Show
12
