trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Victoria SpartzRepublicanHouseIN | Simon Property Group IncSPG:US | 22 Dec 2022 | 28 Nov 2022 | days 23 | buy | 15K–50K | 115.76 | ||
Cliff BentzRepublicanHouseOR | 8 Dec 2022 | 21 Nov 2022 | days 16 | sell | 250K–500K | 96.94 | |||
Zoe LofgrenDemocratHouseCA | Credit Suisse GroupCS:US | 11 Nov 2022 | 6 Oct 2022 | days 35 | sell | 1K–15K | N/A | ||
Zoe LofgrenDemocratHouseCA | 12 Oct 2022 | 9 Sept 2022 | days 32 | buy | 1K–15K | N/A | |||
Zoe LofgrenDemocratHouseCA | 12 Oct 2022 | 9 Sept 2022 | days 32 | buy | 1K–15K | 49.9 | |||
Zoe LofgrenDemocratHouseCA | Bank of America CorpBAC:US | 12 Oct 2022 | 9 Sept 2022 | days 32 | buy | 1K–15K | 34.94 | ||
Zoe LofgrenDemocratHouseCA | Becton Dickinson and CoBDX:US | 12 Oct 2022 | 9 Sept 2022 | days 32 | buy | 1K–15K | 262.85 | ||
Zoe LofgrenDemocratHouseCA | Gilead Sciences IncGILD:US | 12 Oct 2022 | 9 Sept 2022 | days 32 | buy | 1K–15K | 65.28 | ||
Zoe LofgrenDemocratHouseCA | Quanta Services IncPWR:US | 12 Oct 2022 | 9 Sept 2022 | days 32 | buy | 1K–15K | 146.76 | ||
Zoe LofgrenDemocratHouseCA | KLA CorpKLAC:US | 7 Oct 2022 | 4 Apr 2022 | days 185 | buy | 1K–15K | N/A | ||
Zoe LofgrenDemocratHouseCA | KLA CorpKLAC:US | 7 Oct 2022 | 8 Jul 2022 | days 90 | sell | 1K–15K | N/A | ||
Greg SteubeRepublicanHouseFL | Synovus Financial CorpSNV:US | 28 Sept 2022 | 25 Aug 2022 | days 33 | sell | 1K–15K | 43.0 |
Page 17 of 20
17 / 20
Show
12