trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Debbie DingellDemocratHouseMI | Apple IncAAPL:US | 25 Jun 2024 | 13 Jun 2024 | days 11 | sell | 15K–50K | 214.24 | ||
![]() Debbie DingellDemocratHouseMI | Apple IncAAPL:US | 25 Jun 2024 | 12 Jun 2024 | days 12 | sell | 1K–15K | 213.07 | ||
![]() Debbie DingellDemocratHouseMI | Apple IncAAPL:US | 25 Jun 2024 | 12 Jun 2024 | days 12 | sell | 15K–50K | 213.07 | ||
![]() Rick AllenRepublicanHouseGA | Cintas CorpCTAS:US | 24 Jun 2024 | 20 May 2024 | days 32 | buy | 1K–15K | 697.46 | ||
![]() Rick AllenRepublicanHouseGA | Starbucks CorpSBUX:US | 24 Jun 2024 | 20 May 2024 | days 32 | sell | 15K–50K | 77.54 | ||
![]() Buddy CarterRepublicanHouseGA | 13 Jun 2024 | 1 May 2023 | days 408 | sell | 100K–250K | N/A | |||
![]() Bob LattaRepublicanHouseOH | 10 Jun 2024 | 6 Jun 2024 | days 3 | buy | 15K–50K | 20.47 | |||
![]() Doris MatsuiDemocratHouseCA | 5 Jun 2024 | 29 May 2024 | days 6 | buy | 500K–1M | N/A | |||
![]() Doris MatsuiDemocratHouseCA | 24 May 2024 | 23 Apr 2024 | days 30 | buy | 500K–1M | N/A | |||
![]() Doris MatsuiDemocratHouseCA | 24 May 2024 | 23 Apr 2024 | days 30 | buy | 500K–1M | N/A | |||
![]() Doris MatsuiDemocratHouseCA | 24 May 2024 | 23 Apr 2024 | days 30 | buy | 500K–1M | N/A | |||
![]() Doris MatsuiDemocratHouseCA | 24 May 2024 | 23 Apr 2024 | days 30 | buy | 500K–1M | N/A |
Page 9 of 43
9 / 43
Show
12




