trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | DIMENSIO INTER CORE EQUI ETFDFAI:US | 20 Nov 2023 | 25 Oct 2023 | days 23 | buy | 250K–500K | 25.11 | ||
![]() Michael McCaulRepublicanHouseTX | 20 Nov 2023 | 25 Oct 2023 | days 23 | sell | 250K–500K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | DIMENSIO INTER CORE EQUI ETFDFAI:US | 20 Nov 2023 | 25 Oct 2023 | days 23 | buy | 100K–250K | 25.11 | ||
![]() Michael McCaulRepublicanHouseTX | 20 Nov 2023 | 25 Oct 2023 | days 23 | sell | 100K–250K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 20 Nov 2023 | 2 Oct 2023 | days 46 | sell | 500K–1M | N/A | |||
![]() Michael McCaulRepublicanHouseTX | 20 Nov 2023 | 6 Oct 2023 | days 42 | buy | 500K–1M | N/A | |||
![]() Thomas Kean JrRepublicanHouseNJ | VMware IncVMW:US | 20 Nov 2023 | 4 Oct 2023 | days 44 | sell | 1K–15K | 166.07 | ||
![]() Jonathan JacksonDemocratHouseIL | 17 Nov 2023 | 11 Oct 2023 | days 36 | sell | 15K–50K | 21.32 | |||
![]() Jonathan JacksonDemocratHouseIL | Lululemon Athletica IncLULU:US | 17 Nov 2023 | 30 Oct 2023 | days 17 | buy | 15K–50K | 391.75 | ||
![]() Jonathan JacksonDemocratHouseIL | 17 Nov 2023 | 11 Oct 2023 | days 36 | buy | 15K–50K | 198.27 | |||
![]() Jonathan JacksonDemocratHouseIL | NextEra Energy IncNEE:US | 17 Nov 2023 | 4 Oct 2023 | days 43 | sell | 15K–50K | 50.62 | ||
![]() Jonathan JacksonDemocratHouseIL | The Hershey CoHSY:US | 17 Nov 2023 | 30 Oct 2023 | days 17 | sell | 15K–50K | 185.98 |
Page 291 of 419
291 / 419
Show
12


