trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Liberty Global PLCLBYAV:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 28.14 | ||
Ro KhannaDemocratHouseCA | Quanta Services IncPWR:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 110.76 | ||
Ro KhannaDemocratHouseCA | Nexstar Media Group IncNXST:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 146.47 | ||
Ro KhannaDemocratHouseCA | Everest Re Group LtdRE:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 269.71 | ||
Ro KhannaDemocratHouseCA | The Trade Desk IncTTD:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 88.33 | ||
Ro KhannaDemocratHouseCA | Iqvia Holdings IncIQV:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 262.65 | ||
Ro KhannaDemocratHouseCA | Twilio IncTWLO:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 255.83 | ||
Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 150.62 | ||
Ro KhannaDemocratHouseCA | Paycom Software IncPAYC:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K | 435.39 | ||
Ro KhannaDemocratHouseCA | Alteryx IncAYX:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 62.39 | ||
Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 247.94 | ||
Ro KhannaDemocratHouseCA | STORE Capital CorpSTOR:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 33.76 |
Page 1288 of 1302
1288 / 1302
Show
12