trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Lois FrankelDemocratHouseFL | PPG Industries IncPPG:US | 28 Feb 2022 | 2 Feb 2022 | days 25 | buy | 1K–15K | 157.62 | ||
Lois FrankelDemocratHouseFL | 28 Feb 2022 | 7 Feb 2022 | days 20 | sell | 1K–15K | 79.77 | |||
Mike GarciaRepublicanHouseCA | Tesla IncTSLA:US | 24 Feb 2022 | 25 Jan 2022 | days 29 | buy | 15K–50K | 918.4 | ||
Mike GarciaRepublicanHouseCA | Tesla IncTSLA:US | 24 Feb 2022 | 23 Feb 2022 | days 0 | buy | 15K–50K | 764.04 | ||
Hal RogersRepublicanHouseKY | 17 Feb 2022 | 20 Jan 2022 | days 26 | sell | 1K–15K | 17.35 | |||
Hal RogersRepublicanHouseKY | 17 Feb 2022 | 20 Jan 2022 | days 26 | sell | 1K–15K | 21.8 | |||
Hal RogersRepublicanHouseKY | Vanguard Value ETFVTV:US | 17 Feb 2022 | 20 Jan 2022 | days 26 | sell | 1K–15K | 147.465 | ||
Lois FrankelDemocratHouseFL | BWX Technologies IncBWXT:US | 16 Feb 2022 | 10 Jan 2022 | days 37 | sell | 1K–15K | 48.3 | ||
Lois FrankelDemocratHouseFL | Diamondback Energy IncFANG:US | 16 Feb 2022 | 10 Jan 2022 | days 37 | buy | 1K–15K | 121.35 | ||
Lois FrankelDemocratHouseFL | Diamondback Energy IncFANG:US | 16 Feb 2022 | 11 Jan 2022 | days 36 | buy | 1K–15K | 124.36 | ||
Lois FrankelDemocratHouseFL | Donaldson Co IncDCI:US | 16 Feb 2022 | 11 Jan 2022 | days 36 | sell | 1K–15K | 58.4 | ||
Lois FrankelDemocratHouseFL | 16 Feb 2022 | 10 Jan 2022 | days 37 | sell | 1K–15K | 124.77 |
Page 95 of 100
95 / 100
Show
12