trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Jonathan JacksonDemocratHouseIL | The Hershey CoHSY:US | 17 Nov 2023 | 30 Oct 2023 | days 17 | sell | 15K–50K | 185.98 | ||
Chellie PingreeDemocratHouseME | 9 Nov 2023 | 10 Oct 2023 | days 29 | sell | 15K–50K | N/A | |||
Jonathan JacksonDemocratHouseIL | Championx CorpCHX:US | 2 Nov 2023 | 19 Sept 2023 | days 43 | buy | 15K–50K | 37.0 | ||
Jonathan JacksonDemocratHouseIL | DTE Energy CoDTE:US | 2 Nov 2023 | 26 Sept 2023 | days 36 | sell | 15K–50K | 102.16 | ||
Jonathan JacksonDemocratHouseIL | NextEra Energy IncNEE:US | 2 Nov 2023 | 19 Sept 2023 | days 43 | sell | 15K–50K | 67.59 | ||
Max MillerRepublicanHouseOH | 31 Oct 2023 | 30 Oct 2023 | days 0 | buy | 1K–15K | N/A | |||
Max MillerRepublicanHouseOH | 16 Oct 2023 | 12 Oct 2023 | days 1 | buy | < 1K | N/A | |||
Max MillerRepublicanHouseOH | 9 Oct 2023 | 6 Oct 2023 | days 2 | sell | 1K–15K | 53.01 | |||
Max MillerRepublicanHouseOH | 9 Oct 2023 | 7 Oct 2023 | days 1 | buy | < 1K | N/A | |||
Max MillerRepublicanHouseOH | Vanguard Mid-Cap ETFVO:US | 9 Oct 2023 | 6 Oct 2023 | days 2 | sell | 1K–15K | 206.42 | ||
Max MillerRepublicanHouseOH | Vanguard S&P 500 ETFVOO:US | 9 Oct 2023 | 6 Oct 2023 | days 2 | sell | 15K–50K | 394.56 | ||
Barry MooreRepublicanHouseAL | 15 Sept 2023 | 31 Aug 2023 | days 14 | buy | 50K–100K | N/A |
Page 8 of 573
8 / 573
Show
12