trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jonathan JacksonDemocratHouseIL | ConocoPhillipsCOP:US | 7 May 2024 | 2 Apr 2024 | days 35 | buy | 15K–50K | 130.67 | ||
![]() Jonathan JacksonDemocratHouseIL | Hexcel CorpHXL:US | 7 May 2024 | 24 Apr 2024 | days 13 | sell | 15K–50K | 63.24 | ||
![]() Jonathan JacksonDemocratHouseIL | JPMorgan Chase & CoJPM:US | 7 May 2024 | 24 Apr 2024 | days 13 | buy | 15K–50K | 193.08 | ||
![]() Jonathan JacksonDemocratHouseIL | Lululemon Athletica IncLULU:US | 7 May 2024 | 2 Apr 2024 | days 35 | sell | 15K–50K | 378.06 | ||
![]() Jonathan JacksonDemocratHouseIL | Analog Devices IncADI:US | 25 Apr 2024 | 13 Mar 2024 | days 42 | sell | 15K–50K | 198.6 | ||
![]() Jonathan JacksonDemocratHouseIL | Apple IncAAPL:US | 25 Apr 2024 | 13 Mar 2024 | days 42 | sell | 15K–50K | 171.13 | ||
![]() Jonathan JacksonDemocratHouseIL | Applied Materials IncAMAT:US | 25 Apr 2024 | 13 Mar 2024 | days 42 | buy | 50K–100K | 200.56 | ||
![]() Jonathan JacksonDemocratHouseIL | ASML Holding NVASML:US | 25 Apr 2024 | 13 Mar 2024 | days 42 | buy | 15K–50K | 968.78 | ||
![]() Jonathan JacksonDemocratHouseIL | Intel CorpINTC:US | 25 Apr 2024 | 13 Mar 2024 | days 42 | sell | 15K–50K | 43.23 | ||
![]() Barry MooreRepublicanHouseAL | BITCOIN$BTC | 19 Apr 2024 | 30 Mar 2024 | days 19 | buy | 1K–15K | 69,645.3 | ||
![]() Chellie PingreeDemocratHouseME | 11 Apr 2024 | 27 Mar 2024 | days 14 | buy | 100K–250K | N/A | |||
![]() Tracey MannRepublicanHouseKS | 8 Apr 2024 | 4 Apr 2024 | days 1 | buy | 15K–50K | N/A |
Page 5 of 13
5 / 13
Show
12



