

Traded Issuer | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
10 Jul 2025 | 17 Jun 2025 | days 22 | sell | 50K–100K | ||
10 Jul 2025 | 16 Jun 2025 | days 23 | buy | 100K–250K | ||
10 Jul 2025 | 16 Jun 2025 | days 23 | sell | 50K–100K | ||
Apple IncAAPL:US | 10 Jul 2025 | 2 Jun 2025 | days 37 | sell | 100K–250K | |
Apple IncAAPL:US | 10 Jul 2025 | 2 Jun 2025 | days 37 | buy | 50K–100K | |
10 Jul 2025 | 27 Jun 2025 | days 12 | buy | 1K–15K | ||
10 Jul 2025 | 30 Jun 2025 | days 9 | buy | 1K–15K | ||
10 Jul 2025 | 9 Jun 2025 | days 30 | sell | 500K–1M | ||
10 Jul 2025 | 16 Jun 2025 | days 23 | buy | 15K–50K | ||
10 Jul 2025 | 17 Jun 2025 | days 22 | sell | 15K–50K | ||
16 Jun 2025 | 2 May 2025 | days 42 | sell | 250K–500K | ||
16 Jun 2025 | 22 May 2025 | days 22 | buy | 15K–50K | ||
16 Jun 2025 | 27 May 2025 | days 17 | buy | 15K–50K | ||
16 Jun 2025 | 2 May 2025 | days 42 | sell | 15K–50K | ||
Harley-Davidson IncHOG:US | 16 Jun 2025 | 14 May 2025 | days 30 | sell | 50K–100K |
No related posts found.