Traded Issuer | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
2 Jan 2023 | 8 Dec 2022 | days 23 | buy | 1K–15K | ||
Duke Energy CorpDUK:US | 2 Jan 2023 | 30 Aug 2022 | days 123 | buy | 1K–15K | |
2 Jan 2023 | 29 Nov 2022 | days 32 | buy | 50K–100K | ||
AUTOSCOPE TECHNOLOGIES CORPAATC:US | 18 Aug 2022 | 22 Jul 2022 | days 26 | buy | 1K–15K | |
18 Aug 2022 | 22 Jul 2022 | days 26 | sell | 1K–15K | ||
Duke Energy CorpDUK:US | 20 Jul 2022 | 22 Jun 2022 | days 27 | buy | 1K–15K | |
NiSource IncNI:US | 20 Jul 2022 | 13 Jul 2022 | days 6 | buy | 1K–15K | |
Duke Energy CorpDUK:US | 13 Jun 2022 | 3 Jun 2022 | days 9 | buy | 1K–15K | |
27 Apr 2022 | 11 Apr 2022 | days 15 | sell | 1K–15K | ||
Duke Energy CorpDUK:US | 22 Mar 2022 | 18 Mar 2022 | days 3 | buy | 1K–15K |
No related posts found.