issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
17 Apr 2023 | 40K | 5 | 1 | N/A | 63.45.37% | |||
30 Oct 2024 | 305K | 5 | 3 | N/A | N/A | |||
26 Aug 2024 | 675K | 5 | 1 | N/A | N/A | |||
CAPITAL POWER CORPCPXWF:US | 21 Oct 2022 | 181K | 5 | 1 | Utilities | 43.41117.92% | ||
23 Feb 2024 | 2.25M | 5 | 1 | Financials | N/A | |||
URANIUM ENERGY CORPUEC:US | 25 Oct 2023 | 65K | 5 | 2 | Energy | 8.48.11% | ||
CASSAVA SCIENCES INCSAVA:US | 12 Dec 2022 | 65K | 5 | 1 | Healthcare | 32.1814.97% | ||
INNOVATIVE INDUSTRIAL PPTYSIIPR:US | 12 Jul 2023 | 65K | 5 | 2 | RealEstate | 105.7720.07% | ||
CONSTELLATION ENE CORPCEG:US | 2 Aug 2024 | 89K | 5 | 3 | Utilities | 251.845.34% | ||
NEWTEKONE INCNEWT:US | 27 Sept 2022 | 65K | 5 | 1 | Financials | 14.086.42% | ||
20 Oct 2023 | 856K | 5 | 1 | N/A | N/A | |||
SPDR GOLD MINISHARES TRGLDM:US | 22 Oct 2024 | 40K | 5 | 1 | N/A | 52.931.65% |
Page 96 of 266
96 / 266