issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
16 Jul 2024 | 2.43M | 5 | 1 | N/A | N/A | |||
Nokia CorpNOK:US | 17 Jun 2025 | 40K | 5 | 3 | InformationTechnology | 13.42233.05% | ||
17 Oct 2025 | 40K | 5 | 2 | N/A | N/A | |||
15 Feb 2024 | 266K | 5 | 2 | N/A | N/A | |||
Patterson-UTI Energy IncPTEN:US | 23 Oct 2024 | 40K | 5 | 2 | Energy | 11.8612.31% | ||
31 Oct 2025 | 40K | 5 | 2 | ConsumerStaples | 94.076.59% | |||
Pernod-RicardPDRDY:US | 7 Feb 2025 | 65K | 5 | 2 | ConsumerStaples | 72.4485.22% | ||
Rapid7 IncRPD:US | 12 May 2025 | 138K | 5 | 2 | InformationTechnology | 6.3721.56% | ||
RBC Bearings IncRBC:US | 3 Mar 2026 | 40K | 5 | 2 | Industrials | 613.593.00% | ||
25 Sept 2025 | 40K | 5 | 2 | Materials | 368.4713.60% | |||
RELX PLCRELX:US | 17 Feb 2026 | 132K | 5 | 4 | Industrials | 33.490.78% | ||
Rolls Royce Holdings PLCRYCEY:US | 3 May 2024 | 40K | 5 | 1 | Industrials | 16.7531.90% |
Page 92 of 256
92 / 256