issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
8 Jan 2025 | 158K | 3 | 1 | N/A | N/A | |||
3 Feb 2025 | 73K | 3 | 1 | InformationTechnology | N/A | |||
AdaptHealth CorpAHCO:US | 6 Apr 2023 | 16K | 2 | 1 | Healthcare | 9.420.96% | ||
AGCO CorpAGCO:US | 31 Dec 2024 | 83K | 2 | 1 | Industrials | 110.310.34% | ||
Alphabet IncGOOGL:US | 3 Oct 2023 | 41K | 2 | 1 | CommunicationServices | 234.0416.44% | ||
American Express CoAXP:US | 3 Oct 2023 | 41K | 2 | 1 | Financials | 325.419.85% | ||
Elevance Health IncELV:US | 3 Oct 2023 | 41K | 2 | 1 | Healthcare | 308.165.97% | ||
AutoZone IncAZO:US | 3 Oct 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 4,242.885.11% | ||
BNP ParibasBNPQY:US | 4 Apr 2025 | 3.38M | 2 | 1 | Financials | 90.1164.70% | ||
Boston Scientific CorpBSX:US | 3 Oct 2023 | 41K | 2 | 1 | Healthcare | 108.145.25% | ||
Caterpillar IncCAT:US | 3 Oct 2023 | 41K | 2 | 1 | Industrials | 422.783.49% | ||
3 Oct 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 39.654.73% |
Page 9 of 18
9 / 18