issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Clearway Energy IncCWEN.A:US | 22 Jun 2022 | 91K | 3 | 1 | Utilities | 27.323.22% | ||
Comcast CorpCMCSA:US | 12 Oct 2022 | 24K | 3 | 1 | CommunicationServices | 34.016.82% | ||
Meta Platforms IncMETA:US | 12 Oct 2022 | 24K | 3 | 1 | CommunicationServices | 501.4814.42% | ||
Garmin LtdGRMN:US | 2 Jul 2024 | 91K | 3 | 1 | ConsumerDiscretionary | 190.618.67% | ||
Hess CorpHES:US | 30 Dec 2022 | 116K | 3 | 1 | Energy | 130.6416.99% | ||
Intuitive Surgical IncISRG:US | 12 Oct 2022 | 24K | 3 | 1 | Healthcare | 482.741.84% | ||
2 Mar 2023 | 116K | 3 | 1 | N/A | 29.535.72% | |||
Lowe's Cos IncLOW:US | 3 Aug 2022 | 24K | 3 | 1 | ConsumerDiscretionary | 219.03.21% | ||
Oracle CorpORCL:US | 12 Oct 2022 | 24K | 3 | 1 | InformationTechnology | 128.6215.78% | ||
Pembina Pipeline CorpPBA:US | 7 Mar 2025 | 183K | 3 | 1 | Energy | 37.9115.06% | ||
Rio Tinto GroupRIO:US | 17 Jun 2022 | 140K | 3 | 1 | Materials | 58.3797.03% | ||
29 Aug 2023 | 49K | 3 | 1 | Healthcare | 30.1381.19% |
Page 9 of 21
9 / 21