issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
18 Dec 2023 | 41K | 2 | 1 | N/A | N/A | |||
BLACK STONE MINERALS LPBSM:US | 21 Feb 2023 | 16K | 2 | 1 | Energy | 15.5911.36% | ||
ATKORE INCATKR:US | 9 May 2024 | 16K | 2 | 1 | Industrials | 85.172.12% | ||
FARMLAND PARTNERS INCFPI:US | 21 Feb 2023 | 16K | 2 | 1 | RealEstate | 11.714.95% | ||
SOFI TECHNOLOGIES INCSOFI:US | 21 Mar 2024 | 16K | 2 | 1 | Financials | 16.57.49% | ||
INNODATA INCINOD:US | 21 Mar 2024 | 16K | 2 | 1 | Industrials | 36.7814.49% | ||
AbbVie IncABBV:US | 18 Jan 2022 | 8,000 | 1 | 1 | Healthcare | 171.562.29% | ||
The AES CorpAES:US | 17 Jan 2024 | 8,000 | 1 | 1 | Utilities | 11.829.08% | ||
Allegro Microsystems IncALGM:US | 17 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 24.8415.05% | ||
ARES CAPITAL CORPORATIONARCC:US | 18 Jan 2022 | 8,000 | 1 | 1 | Financials | 23.188.42% | ||
Avient CorpAVNT:US | 17 Apr 2023 | 8,000 | 1 | 1 | Materials | 42.442.27% | ||
Barclays PLCBCS:US | 15 Sept 2022 | 33K | 1 | 1 | Financials | 3.5277.81% |
Page 9 of 16
9 / 16