issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Dollar Tree IncDLTR:US | 12 Jul 2023 | 65K | 2 | 1 | ConsumerStaples | 105.7411.80% | ||
Edison InternationalEIX:US | 26 Sept 2024 | 16K | 2 | 2 | Utilities | 71.843.47% | ||
EPAM Systems IncEPAM:US | 12 Jul 2023 | 65K | 2 | 1 | InformationTechnology | 136.182.14% | ||
Epiroc ABEPOKY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 23.29519.98% | ||
EQT CorpEQT:US | 11 Jul 2025 | 16K | 2 | 1 | Energy | 64.444.54% | ||
Erste Group Bank AGEBKDY:US | 10 Jul 2023 | 41K | 2 | 1 | Financials | 104.7459.45% | ||
Extra Space Storage IncEXR:US | 12 Jul 2023 | 41K | 2 | 1 | RealEstate | 128.2815.96% | ||
Meta Platforms IncMETA:US | 11 Jul 2025 | 16K | 2 | 1 | CommunicationServices | 536.3817.93% | ||
Ferguson PLCFERG:US | 12 Jul 2023 | 41K | 2 | 1 | Industrials | 223.6513.03% | ||
12 Jul 2023 | 65K | 2 | 1 | Financials | 47.455.10% | |||
12 Jul 2023 | 41K | 2 | 1 | Financials | 45.711.54% | |||
Ford Motor CoF:US | 14 Jul 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 11.2116.28% |
Page 8 of 60
8 / 60