issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
14 Mar 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 126.7564.52% | |||
Xylem IncXYL:US | 30 Nov 2022 | 8,000 | 1 | 1 | Industrials | 141.569.66% | ||
Zebra Technologies CorpZBRA:US | 30 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | 317.093.58% | ||
RHEINMETALL AGRNMBY:US | 10 May 2024 | 8,000 | 1 | 1 | Industrials | 1,976.253240.71% | ||
14 Mar 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 24.8723.24% |
Page 8 of 8
8 / 8