issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
EMCOR Group IncEME:US | 3 Nov 2025 | 8,000 | 1 | 1 | Industrials | 802.4310.44% | ||
Endava PLCDAVA:US | 16 May 2025 | 8,000 | 1 | 1 | InformationTechnology | 4.1910.09% | ||
Engie SAENGIY:US | 9 May 2025 | 8,000 | 1 | 1 | Utilities | 34.1947.41% | ||
EVERGY IncEVRG:US | 28 Jun 2023 | 8,000 | 1 | 1 | Utilities | 83.580.41% | ||
Exelixis IncEXEL:US | 10 Jan 2024 | 8,000 | 1 | 1 | Healthcare | 44.277.79% | ||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
26 Apr 2024 | 8,000 | 1 | 1 | Financials | 47.430.96% | |||
10 Jan 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 51.6810.42% | |||
24 Apr 2024 | 33K | 1 | 1 | N/A | N/A | |||
2 Oct 2023 | 375K | 1 | 1 | N/A | N/A | |||
24 May 2023 | 8,000 | 1 | 1 | N/A | N/A |
Page 77 of 98
77 / 98