issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
2 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
3 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
7 Apr 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
2 Jun 2025 | 75K | 1 | 1 | N/A | N/A | |||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
Endava PLCDAVA:US | 16 May 2025 | 8,000 | 1 | 1 | InformationTechnology | 6.333.40% | ||
Engie SAENGIY:US | 9 May 2025 | 8,000 | 1 | 1 | Utilities | 24.8638.52% | ||
EQT CorpEQT:US | 24 Oct 2025 | 33K | 1 | 1 | Energy | 57.036.20% | ||
Erie Indemnity CoERIE:US | 25 Jul 2025 | 8,000 | 1 | 1 | Financials | 296.368.72% | ||
EVERGY IncEVRG:US | 28 Jun 2023 | 8,000 | 1 | 1 | Utilities | 75.852.71% | ||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
Ferrari NVRACE:US | 21 Oct 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 387.7765.80% |
Page 75 of 99
75 / 99