issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
19 Mar 2025 | 916K | 7 | 2 | N/A | N/A | |||
NiSource IncNI:US | 12 May 2025 | 123K | 7 | 4 | Utilities | 39.561.23% | ||
Chord Energy CorpCHRD:US | 19 Mar 2025 | 81K | 7 | 3 | Energy | 104.3912.82% | ||
15 Feb 2024 | 331K | 7 | 2 | N/A | N/A | |||
4 Sept 2024 | 56K | 7 | 4 | Utilities | 81.170.97% | |||
ROLLINS IncROL:US | 17 Jan 2025 | 81K | 7 | 2 | Industrials | 56.442.76% | ||
Sarepta Therapeutics IncSRPT:US | 14 Apr 2025 | 105K | 7 | 3 | Healthcare | 18.2453.87% | ||
Shionogi & Co LtdSGIOY:US | 19 Jul 2024 | 56K | 7 | 2 | Healthcare | 17.2641.67% | ||
Signature BankSBNY:US | 6 Mar 2023 | 56K | 7 | 2 | Financials | 0.72513.69% | ||
Sirius XM Holdings IncSIRI:US | 25 Apr 2025 | 315K | 7 | 3 | CommunicationServices | 24.2911.50% | ||
Southern Copper CorpSCCO:US | 8 Apr 2025 | 56K | 7 | 3 | Materials | 105.8612.93% | ||
16 Apr 2025 | 81K | 7 | 1 | N/A | 88.73.97% |
Page 74 of 260
74 / 260