issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
MSCI IncMSCI:US | 2 Jul 2024 | 65K | 5 | 1 | Financials | 549.330.78% | ||
National Fuel Gas CoNFG:US | 30 Sept 2022 | 89K | 5 | 1 | Utilities | 74.61.28% | ||
Sysco CorporationSYY:US | 2 Jul 2024 | 40K | 5 | 1 | ConsumerStaples | 71.073.49% | ||
16 Feb 2023 | 89K | 5 | 1 | Materials | 70.59.28% | |||
KNOT Offshore Partners LPKNOP:US | 2 Aug 2022 | 132K | 5 | 1 | Energy | 6.4918.86% | ||
NEWTEKONE INCNEWT:US | 27 Sept 2022 | 65K | 5 | 1 | Financials | 10.5314.11% | ||
6 Feb 2025 | 490K | 5 | 1 | N/A | N/A | |||
Broadcom IncAVGO:US | 12 Oct 2022 | 32K | 4 | 1 | InformationTechnology | 185.154.67% | ||
Citigroup IncC:US | 3 Aug 2022 | 32K | 4 | 1 | Financials | 64.155.59% | ||
Exxon Mobil CorpXOM:US | 5 Aug 2022 | 199K | 4 | 2 | Energy | 105.83.05% | ||
Kinder Morgan IncKMI:US | 3 Aug 2022 | 99K | 4 | 2 | Energy | 26.251.02% | ||
3 Oct 2023 | 248K | 4 | 1 | Energy | 17.1612.27% |
Page 7 of 21
7 / 21