issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
iShares MSCI EAFE ETFEFA:US | 20 Nov 2025 | 138K | 8 | 1 | N/A | 95.278.81% | ||
JD.com IncJD:US | 31 Oct 2025 | 64K | 8 | 3 | ConsumerDiscretionary | 27.470.88% | ||
16 Jan 2026 | 873K | 8 | 1 | N/A | N/A | |||
7 May 2024 | 89K | 8 | 1 | InformationTechnology | 98.470.83% | |||
17 Oct 2025 | 180K | 8 | 2 | N/A | N/A | |||
The Middleby CorpMIDD:US | 18 Feb 2026 | 89K | 8 | 2 | Industrials | 136.113.94% | ||
NatWest Group PLCNWG:US | 11 Sept 2025 | 113K | 8 | 3 | Financials | 7.14913.27% | ||
11 Jul 2023 | 1.80M | 8 | 1 | N/A | N/A | |||
3 May 2024 | 231K | 8 | 4 | Energy | N/A | |||
Primoris Services CorpPRIM:US | 18 Feb 2026 | 64K | 8 | 2 | Industrials | 147.0611.22% | ||
Pure Storage IncPSTG:US | 26 Feb 2026 | 113K | 8 | 3 | InformationTechnology | 65.154.81% | ||
Royal Gold IncRGLD:US | 4 Aug 2025 | 180K | 8 | 3 | Materials | 227.3820.28% |
Page 68 of 260
68 / 260