issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Liberty Global PLCLBYAV:US | 13 Nov 2024 | 129K | 10 | 3 | CommunicationServices | 11.030.45% | ||
4 Jun 2025 | 1.81M | 10 | 3 | N/A | N/A | |||
21 Nov 2024 | 738K | 10 | 3 | N/A | N/A | |||
29 Sept 2025 | 2.27M | 10 | 1 | N/A | N/A | |||
4 Aug 2025 | 68K | 10 | 1 | N/A | N/A | |||
30 Oct 2025 | 129K | 10 | 3 | InformationTechnology | 133.4914.18% | |||
29 Sept 2025 | 80K | 10 | 1 | N/A | N/A | |||
Adyen N.VADYEY:US | 16 Oct 2023 | 164K | 9 | 3 | Financials | 1,496.13314.97% | ||
The AES CorpAES:US | 25 Feb 2025 | 121K | 9 | 6 | Utilities | 13.755.50% | ||
ALASKA AIR GROUP IncALK:US | 22 Oct 2025 | 72K | 9 | 5 | Industrials | 39.539.69% | ||
AptarGroup IncATR:US | 22 Sept 2025 | 146K | 9 | 2 | Materials | 121.525.71% | ||
2 Apr 2025 | 923K | 9 | 1 | N/A | N/A |
Page 62 of 269
62 / 269