issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
United Overseas Bank LtdUOVEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 27.0791.42% | ||
United Utilities Group PLCUUGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 12.1696.86% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
31 Jan 2022 | 75K | 1 | 1 | N/A | N/A | |||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 20.196.01% | |||
9 Sept 2022 | 33K | 1 | 1 | N/A | N/A | |||
Valero Energy CorpVLO:US | 13 Sept 2022 | 33K | 1 | 1 | Energy | 141.0518.88% | ||
Veracyte IncVCYT:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 40.581.00% | ||
V.F. CorpVFC:US | 31 Jan 2023 | 75K | 1 | 1 | ConsumerDiscretionary | 23.677.44% | ||
Vinci SAVCISY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 105.5883.37% | ||
Visa IncV:US | 3 Aug 2022 | 75K | 1 | 1 | Financials | 319.620.76% | ||
Vonovia SEVONOY:US | 31 Mar 2023 | 75K | 1 | 1 | RealEstate | 14.7053.37% |
Page 60 of 74
60 / 74