issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
6 Dec 2022 | 33K | 1 | 1 | N/A | N/A | |||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
10 Jul 2023 | 8,000 | 1 | 1 | Financials | 29.184.29% | |||
Sun Hung Kai Properties LtdSUHJY:US | 10 Jul 2023 | 33K | 1 | 1 | RealEstate | 12.5174.63% | ||
SunPower CorpSPWR:US | 31 Jan 2023 | 8,000 | 1 | 1 | Industrials | N/A | ||
Sunrun IncRUN:US | 1 Mar 2023 | 8,000 | 1 | 1 | Industrials | 16.241.86% | ||
Svenska HandelsbankenSVNLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 12.9470.20% | ||
Swire Pacific LtdSWRAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 8.7361.59% | ||
Swisscom AG, IttigenSCMWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 735.4872.07% | ||
10 Jul 2023 | 8,000 | 1 | 1 | Financials | 175.4384.93% | |||
Synchrony FinancialSYF:US | 10 Apr 2023 | 8,000 | 1 | 1 | Financials | 74.743.29% |
Page 56 of 73
56 / 73