issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
SunPower CorpSPWR:US | 31 Jan 2023 | 8,000 | 1 | 1 | Industrials | N/A | ||
Sunrun IncRUN:US | 1 Mar 2023 | 8,000 | 1 | 1 | Industrials | 17.9314.00% | ||
Svenska HandelsbankenSVNLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 13.1330.76% | ||
Swire Pacific LtdSWRAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 8.6051.07% | ||
Swisscom AG, IttigenSCMWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 709.8814.09% | ||
10 Jul 2023 | 8,000 | 1 | 1 | Financials | 171.1379.94% | |||
Synchrony FinancialSYF:US | 10 Apr 2023 | 8,000 | 1 | 1 | Financials | 74.620.29% | ||
Syneos Health IncSYNH:US | 31 Jan 2023 | 8,000 | 1 | 1 | Healthcare | N/A | ||
Tandem Diabetes Care IncTNDM:US | 12 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 21.2842.34% | ||
12 Jul 2023 | 33K | 1 | 1 | RealEstate | 33.480.48% | |||
Telefonica SATEF:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 4.22520.28% | ||
Temenos AGTMSNY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 86.999.01% |
Page 55 of 71
55 / 71