issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
20 Oct 2023 | 16K | 2 | 1 | N/A | 14.085.07% | |||
iShares Core MSCI Europe ETFIEUR:US | 21 Oct 2025 | 16K | 2 | 1 | N/A | 72.862.76% | ||
Lockheed Martin CorpLMT:US | 25 Jan 2023 | 16K | 2 | 1 | Industrials | 586.2321.49% | ||
Oracle CorpORCL:US | 10 Feb 2023 | 16K | 2 | 1 | InformationTechnology | 173.8810.99% | ||
PepsiCo IncPEP:US | 28 Oct 2025 | 16K | 2 | 2 | ConsumerStaples | 146.742.13% | ||
T. Rowe Price Group IncTROW:US | 16 Apr 2025 | 16K | 2 | 1 | Financials | 106.132.02% | ||
26 Jan 2024 | 16K | 2 | 1 | N/A | 166.365.97% | |||
21 Oct 2025 | 16K | 2 | 1 | N/A | 642.454.58% | |||
Visa IncV:US | 1 Feb 2023 | 16K | 2 | 1 | Financials | 325.287.95% | ||
23 Jun 2025 | 6M | 2 | 1 | N/A | N/A | |||
30 Jan 2023 | 41K | 2 | 1 | N/A | N/A | |||
Global X Uranium ETFURA:US | 16 Apr 2025 | 16K | 2 | 1 | N/A | 56.1520.60% |
Page 5 of 14
5 / 14